GRAYMONT DOLIME (OH), INC.

0362000079 P013

related emission points: F004 , F007 , F008 , P004 , P005 , P006 , P010 , P011 , P014 , P015 , P016 , P019 , P020 , P901 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501601 0.0 0.00 0.0 0.0 0.PM10 0.17 8760
30501601 0.0 0.00 0.0 0.0 0.PM2.5 0.13 8760
30501601 0.0 0.00 0.0 0.0 0.PM 0.17 8760
30501601 0.0 0.00 0.0 0.0 0.PB 0.00 8760
30501602 0.0 0.00 0.0 0.0 0.PM10 0.78 8760
30501602 0.0 0.00 0.0 0.0 0.PM 10.7 8760
30501602 0.0 0.00 0.0 0.0 0.PB 0.00 8760
30501602 0.0 0.00 0.0 0.0 0.PM2.5 0.62 8760
30501607 0.0 0.00 0.0 0.0 0.PM10 0.62 8760
30501607 0.0 0.00 0.0 0.0 0.PM2.5 0.20 8760
30501607 0.0 0.00 0.0 0.0 0.PB 0.00 8760
30501607 0.0 0.00 0.0 0.0 0.PM 1.33 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt